Complete equipment for every stage of industrial bread production โ from dough handling, proofing and baking to conveyors, post-baking handling and cooling. All machines designed, manufactured and installed by RotoBake, New Delhi.
Proofing Systems
| Type | Swing Tray Final Proofer |
| Temperature | 28ยฐC โ 45ยฐC (adjustable) |
| Humidity | 70%โ95% RH (adjustable) |
| Humidification | Electric steam injection |
| Heat Source | Electric resistance elements |
| Temp Control | Digital PID โ ยฑ0.5ยฐC |
| RH Control | Digital โ ยฑ2% RH |
| Interior | SS304 โ insulated panels |
| Insulation | High-density polyurethane |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC โ full line HMI |
Dough Handling
| Function | Transfer dough pieces from divider/rounder to moulder |
| Belt Type | Food-grade PVC/PU โ non-stick |
| Frame | SS304 โ hygienic welded |
| Speed Control | VFD โ variable frequency drive |
| Flour Duster | Integrated โ prevents sticking |
| Motor | 0.37โ0.55 kW |
| Supply | 415V / 3Ph / 50Hz |
| Legs | Adjustable height SS legs |
| Control | PLC sync with line |
๐ฅ Baking Systems
| Type | Swing Tray Industrial Oven โ Continuous |
| Temperature | 0ยฐC โ 280ยฐC |
| Fuel | Gas / Diesel / Electric |
| Heat Zones | Top + Bottom โ independent PID |
| Steam Injection | Integrated |
| Chamber Lining | SS304 full interior |
| Insulation | Refractory + mineral wool |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC โ temp + steam from HMI |
๐ฅ Baking Systems
| Type | Continuous Tunnel Oven โ Industrial |
| Length | 12โ40 m (custom) |
| Belt Width | 600โ1,600 mm |
| Temperature | 0ยฐC โ 280ยฐC |
| Fuel | Gas / Diesel / Electric / Dual |
| Heat Zones | Top + Bottom โ independent PID |
| Steam Injection | Integrated |
| Chamber | Refractory + SS304 |
| Output | 1,000โ10,000+ loaves/hr |
| Control | PLC + touch-screen HMI |
| Supply | 415V / 3Ph / 50Hz |
๐ Panning Systems
| Function | Automatic dough placement into bread tins |
| Method | Pick-and-place / gravity drop |
| Speed | Synchronised with mould conveyor |
| Accuracy | Precise position and orientation |
| Tins Per Row | 1โ4 tins |
| Contact Parts | SS304 + food-safe guides |
| Motor | 0.55โ1.5 kW |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC โ auto sync with line |
Conveyors
| Function | Transfer products between production stations |
| Belt Type | Food-grade PVC/PU โ non-stick |
| Frame | SS304 โ hygienic welded |
| Belt Width | 200โ800 mm (custom) |
| Length | Custom to line layout |
| Speed Control | VFD โ variable frequency drive |
| Motor | 0.37โ0.75 kW |
| Legs | Adjustable height SS |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC sync with line |
Slate Chain Conveyor
| Function | Carry bread tins through high-temperature zones |
| Chain Type | Interlocking slat/slate chain |
| Slat Material | SS304 โ heat and corrosion resistant |
| Temp Resistance | Up to 250ยฐC inside oven zone |
| Frame | MS/SS304 welded |
| Width | Custom to tin size |
| Speed | VFD controlled |
| Motor | 0.75โ2.2 kW |
| Lubrication | Food-grade chain lubricant |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC synchronised |
2 Speed / 3 Tier Conveyor
| Function | Accumulation / cooling / output staging |
| Speed Zones | 2 independently controlled speed zones |
| Tiers | Up to 3 stacked levels |
| Belt Type | Food-grade PVC/PU or SS304 mesh |
| Frame | SS304 welded |
| Speed Control | VFD โ each tier independent |
| Motor | 0.37โ0.75 kW per tier |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC โ tier speed from HMI |
Post-Baking Equipment
| Function | Remove tin lids post-baking before depanning |
| Method | Pneumatic / mechanical arm |
| Frame | SS304 welded โ heat resistant |
| Lid Return | Auto return chute or conveyor |
| Speed | Synchronised with mould conveyor |
| Contact Parts | SS304 + heat-resistant alloy |
| Motor | 0.37โ0.55 kW |
| Supply | 415V / 3Ph / 50Hz |
| Safety | Heat guard + E-stop |
| Control | PLC โ auto sync with line |
Bread Depanner
| Function | Extract baked bread loaves from tins after de-lidding |
| Product | Sandwich / pav / standard bread loaves |
| Tin Type | Standard bread tins โ single or strapped gang |
| Method | Vacuum suction cup โ food-grade silicone |
| Loaf Handling | Gentle lift โ zero crust damage |
| Loaves / Cycle | 1โ6 โ matched to strap width |
| Empty Tin Return | Auto return conveyor to panning |
| Frame | SS304 welded โ heat resistant |
| Speed | Synchronised with mould conveyor |
| Motor | 0.75โ2.2 kW โ drive + vacuum pump |
| Supply | 415V / 3Ph / 50Hz |
| Safety | Guard + E-stop |
| Control | PLC โ auto sync with line |
Rusk Depanner
| Function | Extract baked rusk loaves from moulds after first bake |
| Product | Rusk / toast loaves โ pre slicing & second bake |
| Mould Type | Long rusk slab moulds โ multi-cavity gang |
| Method | Mechanical lift / vacuum โ tuned to slab mould |
| Loaf Handling | Supported lift โ protects long loaf |
| Per Cycle | Full gang row per stroke |
| Empty Mould Return | Auto return conveyor to panning |
| Next Stage | Cooling โ rusk slicer โ second-bake oven |
| Frame | SS304 welded โ heat resistant |
| Motor | 1.1โ3.0 kW โ drive + lift |
| Supply | 415V / 3Ph / 50Hz |
| Safety | Guard + E-stop |
| Control | PLC โ auto sync with line |
Turn Table
| Function | Change direction of tins/loaves on production line |
| Rotation | 90ยฐ or 180ยฐ โ configurable |
| Platform | SS304 rotating disc / table |
| Drive | Gear motor with VFD |
| Speed | Variable โ line synchronised |
| Capacity | Up to 50 kg load |
| Frame | SS304 โ hygienic welded |
| Motor | 0.37โ0.75 kW |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC integrated โ auto trigger |
Spiral Cooling System
| Type | Spiral Cooling System โ Vertical |
| Inlet Temp | 180ยฐCโ200ยฐC (from oven) |
| Outlet Temp | โค35ยฐC (for packaging) |
| Cooling | Forced ambient air โ axial fans |
| Belt | SS304 mesh โ open weave spiral belt |
| Tiers | Custom โ up to 20+ spiral levels |
| Footprint | Compact โ fraction of tunnel length |
| Belt Speed | VFD variable |
| Air Filtration | Filtered intake |
| Interior | SS304 โ hygienic panels |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC โ VFD from main HMI |
Tunnel Cooling Room
| Type | Tunnel Type Cooling Room |
| Inlet Temp | 180ยฐCโ200ยฐC (from oven) |
| Outlet Temp | โค35ยฐC (for packaging) |
| Cooling | Forced ambient air โ axial fans |
| Length | Custom to production speed |
| Belt | SS304 mesh โ open weave |
| Belt Speed | VFD variable |
| Fans | Multiple axial โ cross-flow + longitudinal |
| Air Filtration | Filtered intake |
| Interior | SS304 โ insulated panels |
| Supply | 415V / 3Ph / 50Hz |
| Control | PLC โ VFD from main HMI |